entries  in_hit in_slow_tot in_slow_mc in_no_route in_brd in_martian_dst in_martian_src  out_hit out_slow_tot out_slow_mc  gc_total gc_ignored gc_goal_miss gc_dst_overflow in_hlist_search out_hlist_search
00000045  00000000 00000000 00000000 00000000 00000000 00000000 00000000  00000000 0211f125 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
00000045  00000000 00000000 00000000 00000000 00000000 00000000 00000000  00000000 01fe5a7b 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
00000045  00000000 00000000 00000000 00000000 00000000 00000000 00000000  00000000 020b541c 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
00000045  00000000 00000000 00000000 00000000 00000000 00000000 00000000  00000000 01f62aed 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
00000045  00000000 00000000 00000000 00000000 00000000 00000000 00000000  00000000 01df2edc 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
00000045  00000000 00000000 00000000 00000000 00000000 00000000 00000000  00000000 01bfc848 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
00000045  00000000 00004c77 00000000 0000481b 0000045b 00000000 00000000  00000000 02c2b2c5 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
00000045  00000000 0000445e 00000000 00004182 000002dc 00000000 00000000  00000000 02df94e7 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
