| Versions | Grabber | Pages | Percent | Hits | Percent | |
| MSIE | | 581 | 0.1 % | 657 | 0 % | |
 | Msie 11 | No | 0 | 0 % | 1 | 0 % | 

|
 | Msie 11.0 | No | 81 | 0 % | 81 | 0 % | 

|
 | Msie 10.6 | No | 0 | 0 % | 1 | 0 % | 

|
 | Msie 10.0 | No | 208 | 0 % | 215 | 0 % | 

|
 | Msie 9.0 | No | 266 | 0 % | 308 | 0 % | 

|
 | Msie 8.0 | No | 19 | 0 % | 28 | 0 % | 

|
 | Msie 7.0 | No | 7 | 0 % | 25 | 0 % | 

|
| EDGE | | 4,652 | 1.2 % | 4,830 | 0.5 % | |
 | Edge 44 | No | 398 | 0.1 % | 398 | 0 % | 

|
 | Edge 18 | No | 15 | 0 % | 166 | 0 % | 

|
 | Edge 17 | No | 1 | 0 % | 1 | 0 % | 

|
 | Edge 16 | No | 4 | 0 % | 4 | 0 % | 

|
 | Edge 14 | No | 199 | 0 % | 226 | 0 % | 

|
 | Edge 13 | No | 8 | 0 % | 8 | 0 % | 

|
 | Edge 12 | No | 4,028 | 1 % | 4,028 | 0.4 % | 

|
| FIREFOX | | 99,934 | 27.2 % | 109,021 | 12.3 % | |
 | Firefox 124.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 123.0 | No | 37 | 0 % | 640 | 0 % | 

|
 | Firefox 122.0 | No | 429 | 0.1 % | 5,107 | 0.5 % | 

|
 | Firefox 121.0 | No | 3 | 0 % | 3 | 0 % | 

|
 | Firefox 120.0 | No | 554 | 0.1 % | 642 | 0 % | 

|
 | Firefox 119.0 | No | 182 | 0 % | 270 | 0 % | 

|
 | Firefox 118.0 | No | 12 | 0 % | 249 | 0 % | 

|
 | Firefox 117.0 | No | 15 | 0 % | 363 | 0 % | 

|
 | Firefox 116. | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 116.0 | No | 828 | 0.2 % | 985 | 0.1 % | 

|
 | Firefox 115.0 | No | 49 | 0 % | 1,134 | 0.1 % | 

|
 | Firefox 114.0 | No | 3,238 | 0.8 % | 3,238 | 0.3 % | 

|
 | Firefox 113.0 | No | 2 | 0 % | 96 | 0 % | 

|
 | Firefox 112.0 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 111.0 | No | 29 | 0 % | 206 | 0 % | 

|
 | Firefox 109.0 | No | 434 | 0.1 % | 434 | 0 % | 

|
 | Firefox 108.0 | No | 773 | 0.2 % | 773 | 0 % | 

|
 | Firefox 107.0 | No | 206 | 0 % | 206 | 0 % | 

|
 | Firefox 106.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 105.0 | No | 2 | 0 % | 2 | 0 % | 

|
 | Firefox 104.0 | No | 3 | 0 % | 91 | 0 % | 

|
 | Firefox 103.0 | No | 10 | 0 % | 12 | 0 % | 

|
 | Firefox 102.0 | No | 251 | 0 % | 568 | 0 % | 

|
 | Firefox 101.0 | No | 48 | 0 % | 56 | 0 % | 

|
 | Firefox 99.0 | No | 2 | 0 % | 2 | 0 % | 

|
 | Firefox 96.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 95.0 | No | 32 | 0 % | 32 | 0 % | 

|
 | Firefox 94.0 | No | 22 | 0 % | 22 | 0 % | 

|
 | Firefox 92.0 | No | 4 | 0 % | 4 | 0 % | 

|
 | Firefox 91.0 | No | 223 | 0 % | 363 | 0 % | 

|
 | Firefox 90.0 | No | 2 | 0 % | 92 | 0 % | 

|
 | Firefox 88.0 | No | 0 | 0 % | 2 | 0 % | 

|
 | Firefox 84.0 | No | 2 | 0 % | 2 | 0 % | 

|
 | Firefox 81.0 | No | 18 | 0 % | 35 | 0 % | 

|
 | Firefox 80.0 | No | 16,660 | 4.5 % | 16,660 | 1.8 % | 

|
 | Firefox 78.0 | No | 6 | 0 % | 7 | 0 % | 

|
 | Firefox 77.0 | No | 85 | 0 % | 115 | 0 % | 

|
 | Firefox 76.0 | No | 4 | 0 % | 8 | 0 % | 

|
 | Firefox 75.0 | No | 108 | 0 % | 108 | 0 % | 

|
 | Firefox 74.0 | No | 0 | 0 % | 28 | 0 % | 

|
 | Firefox 73.0 | No | 3 | 0 % | 3 | 0 % | 

|
 | Firefox 72.0 | No | 19 | 0 % | 232 | 0 % | 

|
 | Firefox 71.0 | No | 14 | 0 % | 14 | 0 % | 

|
 | Firefox 68.0 | No | 2 | 0 % | 2 | 0 % | 

|
 | Firefox 67.0 | No | 393 | 0.1 % | 393 | 0 % | 

|
 | Firefox 66.0.1 | No | 65 | 0 % | 65 | 0 % | 

|
 | Firefox 66.0 | No | 591 | 0.1 % | 591 | 0 % | 

|
 | Firefox 65.0 | No | 296 | 0 % | 296 | 0 % | 

|
 | Firefox 64.0 | No | 630 | 0.1 % | 630 | 0 % | 

|
 | Firefox 63.0 | No | 2,814 | 0.7 % | 2,814 | 0.3 % | 

|
 | Firefox 62.0 | No | 452 | 0.1 % | 452 | 0 % | 

|
 | Firefox 61.0 | No | 3,023 | 0.8 % | 3,023 | 0.3 % | 

|
 | Firefox 60.9 | No | 841 | 0.2 % | 841 | 0 % | 

|
 | Firefox 60.6.3 | No | 83 | 0 % | 83 | 0 % | 

|
 | Firefox 60.0 | No | 3,039 | 0.8 % | 3,039 | 0.3 % | 

|
 | Firefox 59.0.2 | No | 80 | 0 % | 80 | 0 % | 

|
 | Firefox 59.0 | No | 3,116 | 0.8 % | 3,116 | 0.3 % | 

|
 | Firefox 58.0 | No | 4,919 | 1.3 % | 4,919 | 0.5 % | 

|
 | Firefox 57.0 | No | 5,136 | 1.4 % | 5,136 | 0.5 % | 

|
 | Firefox 56.2.3 | No | 81 | 0 % | 81 | 0 % | 

|
 | Firefox 56.0.3 | No | 90 | 0 % | 90 | 0 % | 

|
 | Firefox 56.0 | No | 3,020 | 0.8 % | 3,020 | 0.3 % | 

|
 | Firefox 55.2.2 | No | 163 | 0 % | 163 | 0 % | 

|
 | Firefox 55.0 | No | 769 | 0.2 % | 769 | 0 % | 

|
 | Firefox 54.0.0.1 | No | 75 | 0 % | 75 | 0 % | 

|
 | Firefox 54.0 | No | 3,030 | 0.8 % | 3,038 | 0.3 % | 

|
 | Firefox 53.0 | No | 3,460 | 0.9 % | 3,466 | 0.3 % | 

|
 | Firefox 52.9 | No | 1,742 | 0.4 % | 1,742 | 0.1 % | 

|
 | Firefox 52.7.4 | No | 2 | 0 % | 13 | 0 % | 

|
 | Firefox 52.7.3 | No | 4 | 0 % | 16 | 0 % | 

|
 | Firefox 52.7.0 | No | 3 | 0 % | 10 | 0 % | 

|
 | Firefox 52.6.0 | No | 4 | 0 % | 17 | 0 % | 

|
 | Firefox 52.5.0 | No | 1 | 0 % | 7 | 0 % | 

|
 | Firefox 52.4.1 | No | 0 | 0 % | 8 | 0 % | 

|
 | Firefox 52.4.0 | No | 1 | 0 % | 12 | 0 % | 

|
 | Firefox 52.0.2 | No | 3 | 0 % | 15 | 0 % | 

|
 | Firefox 52.0.1 | No | 79 | 0 % | 89 | 0 % | 

|
 | Firefox 52.0 | No | 6,215 | 1.6 % | 6,226 | 0.7 % | 

|
 | Firefox 51.0.1 | No | 161 | 0 % | 171 | 0 % | 

|
 | Firefox 51.0 | No | 1,298 | 0.3 % | 1,311 | 0.1 % | 

|
 | Firefox 50.0.2 | No | 85 | 0 % | 94 | 0 % | 

|
 | Firefox 50.0.1 | No | 1 | 0 % | 7 | 0 % | 

|
 | Firefox 50.0 | No | 3,845 | 1 % | 3,859 | 0.4 % | 

|
 | Firefox 49.0 | No | 3,207 | 0.8 % | 3,812 | 0.4 % | 

|
 | Firefox 48.0 | No | 4,415 | 1.2 % | 4,415 | 0.5 % | 

|
 | Firefox 47.0.2 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 47.0.1 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 47.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 46.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 45.0 | No | 2,363 | 0.6 % | 2,368 | 0.2 % | 

|
 | Firefox 44.0 | No | 2,196 | 0.5 % | 2,196 | 0.2 % | 

|
 | Firefox 43.0 | No | 3 | 0 % | 3 | 0 % | 

|
 | Firefox 41.0 | No | 2,216 | 0.6 % | 2,216 | 0.2 % | 

|
 | Firefox 40.0 | No | 2,304 | 0.6 % | 2,304 | 0.2 % | 

|
 | Firefox 39.0 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 38.0 | No | 18 | 0 % | 18 | 0 % | 

|
 | Firefox 35.0 | No | 2,252 | 0.6 % | 2,252 | 0.2 % | 

|
 | Firefox 33.0 | No | 2 | 0 % | 2 | 0 % | 

|
 | Firefox 30.0 | No | 128 | 0 % | 128 | 0 % | 

|
 | Firefox 29.0 | No | 6,656 | 1.8 % | 6,656 | 0.7 % | 

|
 | Firefox 28.0 | No | 0 | 0 % | 3 | 0 % | 

|
 | Firefox 27.0 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 25.0 | No | 4 | 0 % | 7 | 0 % | 

|
 | Firefox 24.0 | No | 0 | 0 % | 7 | 0 % | 

|
 | Firefox 23.0 | No | 0 | 0 % | 3 | 0 % | 

|
 | Firefox 22.0 | No | 0 | 0 % | 3 | 0 % | 

|
 | Firefox 21.0.1 | No | 0 | 0 % | 2 | 0 % | 

|
 | Firefox 21.0 | No | 3 | 0 % | 11 | 0 % | 

|
 | Firefox 20.0 | No | 2 | 0 % | 3 | 0 % | 

|
 | Firefox 19.0 | No | 0 | 0 % | 2 | 0 % | 

|
 | Firefox 18.0.1 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 17.0 | No | 0 | 0 % | 2 | 0 % | 

|
 | Firefox 16.0.1 | No | 10 | 0 % | 12 | 0 % | 

|
 | Firefox 16.0 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 15.0.2 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 15.0.1 | No | 226 | 0 % | 228 | 0 % | 

|
 | Firefox 15.0 | No | 0 | 0 % | 2 | 0 % | 

|
 | Firefox 14.0.1 | No | 3 | 0 % | 6 | 0 % | 

|
 | Firefox 14.0 | No | 2 | 0 % | 4 | 0 % | 

|
 | Firefox 13.0.1 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 12.0 | No | 1 | 0 % | 2 | 0 % | 

|
 | Firefox 11.0 | No | 16 | 0 % | 56 | 0 % | 

|
| NETSCAPE | | 2,265 | 0.6 % | 2,285 | 0.2 % | |
 | Netscape 5.0 | No | 2,210 | 0.6 % | 2,230 | 0.2 % | 

|
 | Netscape 4.8 | No | 2 | 0 % | 2 | 0 % | 

|
 | Netscape ? | No | 53 | 0 % | 53 | 0 % | 

|
| OPERA | | 53,943 | 14.7 % | 61,719 | 7 % | |
 | Opera 107.0.0.0 | No | 93 | 0 % | 2,139 | 0.2 % | 

|
 | Opera 106.0.4998.28 | No | 4 | 0 % | 182 | 0 % | 

|
 | Opera 106.0.0.0 | No | 187 | 0 % | 4,470 | 0.5 % | 

|
 | Opera 104.0.0.0 | No | 2 | 0 % | 2 | 0 % | 

|
 | Opera 102.0.0.0 | No | 3 | 0 % | 30 | 0 % | 

|
 | Opera 101.0.0.0 | No | 3 | 0 % | 30 | 0 % | 

|
 | Opera 100.0.0.0 | No | 3 | 0 % | 3 | 0 % | 

|
 | Opera 98.0.0.0 | No | 2 | 0 % | 28 | 0 % | 

|
 | Opera 95.0.4635.25 | No | 2 | 0 % | 2 | 0 % | 

|
 | Opera 95.0.0.0 | No | 20 | 0 % | 608 | 0 % | 

|
 | Opera 94.0.0.0 | No | 232 | 0 % | 233 | 0 % | 

|
 | Opera 93.0.0.0 | No | 0 | 0 % | 1 | 0 % | 

|
 | Opera 89.0.4447.51 | No | 1,727 | 0.4 % | 1,821 | 0.2 % | 

|
 | Opera 85.0.4341.60 | No | 2 | 0 % | 87 | 0 % | 

|
 | Opera 83.0.4254.19 | No | 2 | 0 % | 16 | 0 % | 

|
 | Opera 80.4.4244.77866 | No | 4 | 0 % | 29 | 0 % | 

|
 | Opera 80.3.4244.77596 | No | 18 | 0 % | 141 | 0 % | 

|
 | Opera 80.2.4244.77484 | No | 1 | 0 % | 17 | 0 % | 

|
 | Opera 80.1.4244.77335 | No | 4 | 0 % | 26 | 0 % | 

|
 | Opera 79.0.4143.22 | No | 3 | 0 % | 3 | 0 % | 

|
 | Opera 78.5.4143.75924 | No | 0 | 0 % | 1 | 0 % | 

|
 | Opera 78.0.2254.70361 | No | 0 | 0 % | 1 | 0 % | 

|
 | Opera 77.0.2254.69831 | No | 6 | 0 % | 6 | 0 % | 

|
 | Opera 70.0.3728.95 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 67.0.3575.97 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 66.2.3445.62346 | No | 2 | 0 % | 52 | 0 % | 

|
 | Opera 64.2.3282.60128 | No | 2 | 0 % | 89 | 0 % | 

|
 | Opera 63.0.3368.35 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 53.0.2907.99 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 52.0.2871.99 | No | 2 | 0 % | 2 | 0 % | 

|
 | Opera 52.0.2871.64 | No | 2 | 0 % | 2 | 0 % | 

|
 | Opera 52.0.2871.40 | No | 2 | 0 % | 2 | 0 % | 

|
 | Opera 50.8.2426.20221012 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 47.0.2631.71 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 46.0.2207.0 | No | 7 | 0 % | 94 | 0 % | 

|
 | Opera 40.0.2308.81 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 40.0.2308.62 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 37.0.2192.105088 | No | 0 | 0 % | 1 | 0 % | 

|
 | Opera 36.0.2128.0 | No | 2 | 0 % | 88 | 0 % | 

|
 | Opera 32.0.1948.45 | No | 18 | 0 % | 18 | 0 % | 

|
 | Opera 31.0.1889.207 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 30.0.1856.93524 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 29.0.1795.41 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 20.0.1387.91 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 12.16 | No | 2 | 0 % | 101 | 0 % | 

|
 | Opera 12.15 | No | 8 | 0 % | 8 | 0 % | 

|
 | Opera 12.11 | No | 6 | 0 % | 6 | 0 % | 

|
 | Opera 11.50 | No | 8,563 | 2.3 % | 8,563 | 0.9 % | 

|
 | Opera 11.11 | No | 8,778 | 2.3 % | 8,778 | 0.9 % | 

|
 | Opera 11.01 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 11.00 | No | 8,612 | 2.3 % | 8,612 | 0.9 % | 

|
 | Opera 10.61 | No | 0 | 0 % | 1 | 0 % | 

|
 | Opera 10.60 | No | 0 | 0 % | 3 | 0 % | 

|
 | Opera 10.54 | No | 8,481 | 2.3 % | 8,481 | 0.9 % | 

|
 | Opera 10.10 | No | 8,510 | 2.3 % | 8,510 | 0.9 % | 

|
 | Opera 10.5 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 10.00 | No | 8,634 | 2.3 % | 8,634 | 0.9 % | 

|
 | Opera 9.60 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 9.30 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 9.22 | No | 3 | 0 % | 30 | 0 % | 

|
 | Opera 9.5 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 8.52 | No | 1 | 0 % | 1 | 0 % | 

|
| SAFARI | | 7,686 | 2 % | 34,338 | 3.9 % | |
 | Safari 17.4 | No | 15 | 0 % | 305 | 0 % | 

|
 | Safari 17.3.1 | No | 225 | 0 % | 2,662 | 0.3 % | 

|
 | Safari 17.3 | No | 85 | 0 % | 1,015 | 0.1 % | 

|
 | Safari 17.2.1 | No | 21 | 0 % | 486 | 0 % | 

|
 | Safari 17.2 | No | 436 | 0.1 % | 6,143 | 0.6 % | 

|
 | Safari 17.1.2 | No | 33 | 0 % | 560 | 0 % | 

|
 | Safari 17.1.1 | No | 32 | 0 % | 488 | 0 % | 

|
 | Safari 17.1 | No | 18 | 0 % | 182 | 0 % | 

|
 | Safari 17.0.1 | No | 7 | 0 % | 131 | 0 % | 

|
 | Safari 17.0 | No | 59 | 0 % | 930 | 0.1 % | 

|
 | Safari 16.6.1 | No | 4 | 0 % | 31 | 0 % | 

|
 | Safari 16.6 | No | 341 | 0 % | 3,063 | 0.3 % | 

|
 | Safari 16.5.2 | No | 8 | 0 % | 40 | 0 % | 

|
 | Safari 16.5.1 | No | 0 | 0 % | 2 | 0 % | 

|
 | Safari 16.5 | No | 67 | 0 % | 995 | 0.1 % | 

|
 | Safari 16.4 | No | 19 | 0 % | 205 | 0 % | 

|
 | Safari 16.3 | No | 400 | 0.1 % | 535 | 0 % | 

|
 | Safari 16.2 | No | 21 | 0 % | 226 | 0 % | 

|
 | Safari 16.1 | No | 420 | 0.1 % | 714 | 0 % | 

|
 | Safari 16.0 | No | 26 | 0 % | 291 | 0 % | 

|
 | Safari 15.6.6 | No | 101 | 0 % | 1,081 | 0.1 % | 

|
 | Safari 15.6.4 | No | 0 | 0 % | 1 | 0 % | 

|
 | Safari 15.6.1 | No | 213 | 0 % | 340 | 0 % | 

|
 | Safari 15.6 | No | 4 | 0 % | 93 | 0 % | 

|
 | Safari 15.5 | No | 4 | 0 % | 94 | 0 % | 

|
 | Safari 15.4 | No | 482 | 0.1 % | 485 | 0 % | 

|
 | Safari 15.3 | No | 14 | 0 % | 318 | 0 % | 

|
 | Safari 15.2 | No | 3 | 0 % | 56 | 0 % | 

|
 | Safari 15.0 | No | 6 | 0 % | 8 | 0 % | 

|
 | Safari 14.1.2 | No | 5 | 0 % | 93 | 0 % | 

|
 | Safari 14.0.3 | No | 3 | 0 % | 91 | 0 % | 

|
 | Safari 14.0.2 | No | 5 | 0 % | 5 | 0 % | 

|
 | Safari 14.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Safari 13.1.1 | No | 4 | 0 % | 91 | 0 % | 

|
 | Safari 13.0.5 | No | 6 | 0 % | 33 | 0 % | 

|
 | Safari 13.0.3 | No | 96 | 0 % | 300 | 0 % | 

|
 | Safari 13.0.1 | No | 2 | 0 % | 2 | 0 % | 

|
 | Safari 12.1.2 | No | 30 | 0 % | 216 | 0 % | 

|
 | Safari 12.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Safari 11.1.1 | No | 1 | 0 % | 2 | 0 % | 

|
 | Safari 11.0.1 | No | 1 | 0 % | 1 | 0 % | 

|
 | Safari 10.1.2 | No | 9 | 0 % | 9 | 0 % | 

|
 | Safari 10.1 | No | 0 | 0 % | 1 | 0 % | 

|
 | Safari 10.0.1 | No | 13 | 0 % | 13 | 0 % | 

|
 | Safari 10.0 | No | 8 | 0 % | 10 | 0 % | 

|
 | Safari 9.0.2 | No | 223 | 0 % | 223 | 0 % | 

|
 | Safari 9.0 | No | 170 | 0 % | 170 | 0 % | 

|
 | Safari 8.0.5 | No | 1 | 0 % | 1 | 0 % | 

|
 | Safari 8.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Safari 7.2.1.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Safari 7.0.3 | No | 3,407 | 0.9 % | 3,407 | 0.3 % | 

|
 | Safari 6.0 | No | 7 | 0 % | 399 | 0 % | 

|
 | Safari 5.1.7 | No | 1 | 0 % | 1 | 0 % | 

|
 | Safari 5.1 | No | 5 | 0 % | 5 | 0 % | 

|
 | Safari 5.0.5 | No | 3 | 0 % | 29 | 0 % | 

|
 | Safari 5.0.4 | No | 64 | 0 % | 78 | 0 % | 

|
 | Safari 5.0.3 | No | 5 | 0 % | 31 | 0 % | 

|
 | Safari 5.0.2 | No | 3 | 0 % | 3 | 0 % | 

|
 | Safari 5.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Safari 4.1 | No | 1 | 0 % | 1 | 0 % | 

|
 | Safari 4.0.5 | No | 1 | 0 % | 1 | 0 % | 

|
 | Safari 4.0.4 | No | 5 | 0 % | 32 | 0 % | 

|
 | Safari 4.0 | No | 1 | 0 % | 88 | 0 % | 

|
 | Safari 3.2.1 | No | 1 | 0 % | 1 | 0 % | 

|
 | Safari 3.1.1 | No | 1 | 0 % | 1 | 0 % | 

|
 | Safari 3.0 | No | 2 | 0 % | 2 | 0 % | 

|
 | Safari 2.0.4 | No | 5 | 0 % | 44 | 0 % | 

|
 | Safari 2.0.3 | No | 2 | 0 % | 11 | 0 % | 

|
 | Safari 2.0.2 | No | 6 | 0 % | 68 | 0 % | 

|
 | Safari 2.0.1 | No | 4 | 0 % | 10 | 0 % | 

|
 | Safari 2.0 | No | 4 | 0 % | 38 | 0 % | 

|
 | Safari 1.3.2 | No | 0 | 0 % | 9 | 0 % | 

|
 | Safari 1.3.1 | No | 1 | 0 % | 8 | 0 % | 

|
 | Safari 1.3 | No | 4 | 0 % | 40 | 0 % | 

|
 | Safari 1.2.4 | No | 3 | 0 % | 41 | 0 % | 

|
 | Safari 1.2.3 | No | 0 | 0 % | 11 | 0 % | 

|
 | Safari 1.2.2 | No | 0 | 0 % | 8 | 0 % | 

|
 | Safari 1.0.3 | No | 3 | 0 % | 32 | 0 % | 

|
 | Safari 1.0.2 | No | 0 | 0 % | 1 | 0 % | 

|
 | Safari 1.0 | No | 1 | 0 % | 6 | 0 % | 

|
 | Safari ? | No | 518 | 0.1 % | 7,346 | 0.8 % | 

|
| CHROME | | 160,516 | 43.7 % | 616,508 | 70 % | |
 | Chrome 242.02.8301.120 | No | 66 | 0 % | 66 | 0 % | 

|
 | Chrome 123.0.0.0 | No | 3 | 0 % | 33 | 0 % | 

|
 | Chrome 122.0.6261.64 | No | 1 | 0 % | 13 | 0 % | 

|
 | Chrome 122.0.6261.57 | No | 4 | 0 % | 187 | 0 % | 

|
 | Chrome 122.0.6261.54 | No | 0 | 0 % | 2 | 0 % | 

|
 | Chrome 122.0.6261.49 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 122.0.6261.27 | No | 0 | 0 % | 4 | 0 % | 

|
 | Chrome 122.0.0.0 | No | 644 | 0.1 % | 5,959 | 0.6 % | 

|
 | Chrome 121.0.6167.189 | No | 2 | 0 % | 102 | 0 % | 

|
 | Chrome 121.0.6167.187 | No | 10 | 0 % | 479 | 0 % | 

|
 | Chrome 121.0.6167.185 | No | 69 | 0 % | 2,674 | 0.3 % | 

|
 | Chrome 121.0.6167.184 | No | 15 | 0 % | 87 | 0 % | 

|
 | Chrome 121.0.6167.180 | No | 1 | 0 % | 96 | 0 % | 

|
 | Chrome 121.0.6167.178 | No | 31 | 0 % | 346 | 0 % | 

|
 | Chrome 121.0.6167.165 | No | 10 | 0 % | 73 | 0 % | 

|
 | Chrome 121.0.6167.164 | No | 45 | 0 % | 556 | 0 % | 

|
 | Chrome 121.0.6167.161 | No | 18 | 0 % | 472 | 0 % | 

|
 | Chrome 121.0.6167.160 | No | 12 | 0 % | 124 | 0 % | 

|
 | Chrome 121.0.6167.144 | No | 6 | 0 % | 43 | 0 % | 

|
 | Chrome 121.0.6167.143 | No | 22 | 0 % | 197 | 0 % | 

|
 | Chrome 121.0.6167.141 | No | 4 | 0 % | 176 | 0 % | 

|
 | Chrome 121.0.6167.140 | No | 62 | 0 % | 2,071 | 0.2 % | 

|
 | Chrome 121.0.6167.139 | No | 4,032 | 1.1 % | 4,718 | 0.5 % | 

|
 | Chrome 121.0.6167.135 | No | 0 | 0 % | 1 | 0 % | 

|
 | Chrome 121.0.6167.101 | No | 8 | 0 % | 144 | 0 % | 

|
 | Chrome 121.0.6167.85 | No | 5,882 | 1.6 % | 6,533 | 0.7 % | 

|
 | Chrome 121.0.0.0 | No | 6,008 | 1.6 % | 51,700 | 5.8 % | 

|
 | Chrome 120.0.6099.2552 | No | 7 | 0 % | 39 | 0 % | 

|
 | Chrome 120.0.6099.940 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 120.0.6099.939 | No | 4 | 0 % | 136 | 0 % | 

|
 | Chrome 120.0.6099.807 | No | 4 | 0 % | 4 | 0 % | 

|
 | Chrome 120.0.6099.689 | No | 16 | 0 % | 127 | 0 % | 

|
 | Chrome 120.0.6099.624 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 120.0.6099.519 | No | 6 | 0 % | 55 | 0 % | 

|
 | Chrome 120.0.6099.507 | No | 4 | 0 % | 74 | 0 % | 

|
 | Chrome 120.0.6099.328 | No | 5 | 0 % | 33 | 0 % | 

|
 | Chrome 120.0.6099.283 | No | 13 | 0 % | 539 | 0 % | 

|
 | Chrome 120.0.6099.279 | No | 2 | 0 % | 2 | 0 % | 

|
 | Chrome 120.0.6099.266 | No | 1 | 0 % | 2 | 0 % | 

|
 | Chrome 120.0.6099.234 | No | 264 | 0 % | 10,102 | 1.1 % | 

|
 | Chrome 120.0.6099.232 | No | 4 | 0 % | 37 | 0 % | 

|
 | Chrome 120.0.6099.231 | No | 4 | 0 % | 38 | 0 % | 

|
 | Chrome 120.0.6099.230 | No | 25 | 0 % | 181 | 0 % | 

|
 | Chrome 120.0.6099.225 | No | 2 | 0 % | 89 | 0 % | 

|
 | Chrome 120.0.6099.224 | No | 6 | 0 % | 207 | 0 % | 

|
 | Chrome 120.0.6099.217 | No | 236 | 0 % | 8,494 | 0.9 % | 

|
 | Chrome 120.0.6099.216 | No | 2 | 0 % | 92 | 0 % | 

|
 | Chrome 120.0.6099.210 | No | 2 | 0 % | 3 | 0 % | 

|
 | Chrome 120.0.6099.130 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 120.0.6099.129 | No | 2 | 0 % | 90 | 0 % | 

|
 | Chrome 120.0.6099.111 | No | 9 | 0 % | 186 | 0 % | 

|
 | Chrome 120.0.6099.109 | No | 16 | 0 % | 267 | 0 % | 

|
 | Chrome 120.0.6099.108 | No | 7 | 0 % | 269 | 0 % | 

|
 | Chrome 120.0.6099.106 | No | 4 | 0 % | 94 | 0 % | 

|
 | Chrome 120.0.6099.104 | No | 20 | 0 % | 301 | 0 % | 

|
 | Chrome 120.0.6099.91 | No | 5 | 0 % | 94 | 0 % | 

|
 | Chrome 120.0.6099.88 | No | 5 | 0 % | 33 | 0 % | 

|
 | Chrome 120.0.6099.85 | No | 26 | 0 % | 491 | 0 % | 

|
 | Chrome 120.0.6099.71 | No | 53 | 0 % | 53 | 0 % | 

|
 | Chrome 120.0.6099.43 | No | 0 | 0 % | 1 | 0 % | 

|
 | Chrome 120.0.6099.39 | No | 1 | 0 % | 8 | 0 % | 

|
 | Chrome 120.0.6099.3 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 120.0.6099.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 120.0.0.0 | No | 1,145 | 0.3 % | 6,458 | 0.7 % | 

|
 | Chrome 119.0.6045.199 | No | 0 | 0 % | 7 | 0 % | 

|
 | Chrome 119.0.6045.193 | No | 3 | 0 % | 34 | 0 % | 

|
 | Chrome 119.0.6045.160 | No | 1 | 0 % | 1 | 0 % | 

|
